DATA ENHANCEMENT - Upper/Lower Pricing
Upper/Lower Pricing | |||
---|---|---|---|
Records | 48 Hour | 24 Hour | Same Day* |
Minimum | $25.00 | $35.00 | $50.00 |
<50,000 | $0.65/M | $0.90/M | $1.20/M |
50,000 - 249,999 | $0.55/M | $0.75/M | $0.95/M |
250,000 - 500,000 | $0.45/M | $0.65/M | $0.80/M |
500,001 - 1,000,000 | $0.40/M | $0.55/M | $0.70/M |
>1,000,000 | $0.35/M | $0.50/M | $0.60/M |
*Same day orders must be placed by 2pm in order to be returned by midnight. Same day orders placed after 2pm will be returned by 9am the following day. |